Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 380 | 32 | 74 | 22 | 210 | 4593 | 199 | 671 | 295 | 3427 |
Apr 2025 | 282 | 28 | 73 | 16 | 466 | 12559 | 509 | 2201 | 849 | 8471 |
Mar 2025 | 416 | 29 | 74 | 21 | 669 | 15224 | 653 | 2320 | 925 | 12908 |
Feb 2025 | 179 | 23 | 44 | 12 | 320 | 9089 | 356 | 1257 | 646 | 5014 |
Jan 2025 | 80 | 18 | 22 | 12 | 409 | 8890 | 378 | 700 | 574 | 2486 |
Dec 2024 | 81 | 14 | 34 | 9 | 294 | 6929 | 295 | 1056 | 463 | 2535 |
Nov 2024 | 73 | 21 | 32 | 13 | 467 | 8067 | 417 | 978 | 639 | 2216 |
Oct 2024 | 91 | 12 | 24 | 6 | 293 | 5703 | 209 | 762 | 374 | 2822 |
Sep 2024 | 30 | 12 | 12 | 8 | 307 | 4411 | 240 | 376 | 365 | 924 |
Aug 2024 | 30 | 11 | 12 | 7 | 302 | 5043 | 238 | 378 | 348 | 958 |
Jul 2024 | 58 | 20 | 24 | 12 | 482 | 8738 | 377 | 765 | 638 | 1828 |
Jun 2024 | 26 | 17 | 19 | 10 | 321 | 6708 | 321 | 573 | 512 | 789 |
Totals | 95954 | 4192 | 12037 | 6628 | 44378 | |||||
Generated by Webalizer Version 2.23 |