Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 176 | 172 | 121 | 88 | 55 | 2404 | 176 | 242 | 344 | 352 |
Jun 2022 | 9 | 6 | 4 | 2 | 125 | 1355 | 84 | 120 | 206 | 270 |
May 2022 | 17 | 10 | 8 | 4 | 166 | 2513 | 137 | 271 | 334 | 548 |
Apr 2022 | 23 | 12 | 10 | 5 | 270 | 3411 | 157 | 310 | 369 | 699 |
Mar 2022 | 37 | 13 | 13 | 8 | 339 | 3244 | 211 | 349 | 353 | 977 |
Feb 2022 | 26 | 21 | 13 | 10 | 177 | 2423 | 156 | 199 | 328 | 402 |
Jan 2022 | 26 | 22 | 12 | 11 | 356 | 4731 | 333 | 370 | 676 | 798 |
Dec 2021 | 24 | 22 | 10 | 9 | 338 | 3376 | 309 | 337 | 687 | 751 |
Nov 2021 | 28 | 22 | 14 | 11 | 378 | 7223 | 336 | 434 | 672 | 858 |
Oct 2021 | 33 | 29 | 17 | 13 | 452 | 6836 | 403 | 533 | 893 | 1004 |
Sep 2021 | 26 | 20 | 13 | 9 | 329 | 4823 | 296 | 399 | 604 | 781 |
Aug 2021 | 28 | 23 | 15 | 12 | 356 | 5684 | 386 | 494 | 719 | 869 |
Totals | 48023 | 2984 | 4058 | 6185 | 8309 | |||||
Generated by Webalizer Version 2.23 |