Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 16 | 10 | 5 | 87 | 794 | 40 | 71 | 112 | 167 |
Jan 2023 | 52 | 17 | 14 | 6 | 570 | 4317 | 214 | 454 | 541 | 1630 |
Dec 2022 | 46 | 13 | 11 | 6 | 568 | 3916 | 188 | 362 | 423 | 1446 |
Nov 2022 | 46 | 9 | 7 | 4 | 592 | 2698 | 137 | 229 | 281 | 1388 |
Oct 2022 | 26 | 7 | 5 | 3 | 437 | 2386 | 100 | 163 | 223 | 808 |
Sep 2022 | 43 | 8 | 8 | 5 | 568 | 3147 | 166 | 240 | 250 | 1307 |
Aug 2022 | 16 | 13 | 9 | 4 | 192 | 7419 | 132 | 286 | 411 | 523 |
Jul 2022 | 25 | 21 | 14 | 9 | 254 | 5311 | 306 | 462 | 673 | 799 |
Jun 2022 | 9 | 6 | 4 | 2 | 125 | 1355 | 84 | 120 | 206 | 270 |
May 2022 | 17 | 10 | 8 | 4 | 166 | 2513 | 137 | 271 | 334 | 548 |
Apr 2022 | 23 | 12 | 10 | 5 | 270 | 3411 | 157 | 310 | 369 | 699 |
Mar 2022 | 37 | 13 | 13 | 8 | 339 | 3244 | 211 | 349 | 353 | 977 |
Totals | 40511 | 1872 | 3317 | 4176 | 10562 | |||||
Generated by Webalizer Version 2.23 |